State House, District 40, 1960 Election
Primary Nonpartisan
Date: | September 13, 1960 |
Cycle: | 1960 |
Office: | State House |
State: | Minnesota |
District: | 40 |
Counties: | Ramsey |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Michael (Mike) Mulder | Man | Nonpartisan | 108 | 12.19 | +1.02 |
Dominic J. Perozino | Man | Nonpartisan | 106 | 11.96 | +0.79 |
Joseph J. Campbell | Man | Nonpartisan | 99 | 11.17 | |
Lawrence A. (Larry) Applebaum | Man | Nonpartisan | 91 | 10.27 | |
John A. Hoschka | Man | Nonpartisan | 90 | 10.16 | |
Norman Sherman | Man | Nonpartisan | 87 | 9.82 | |
Frank W. Ingham | Man | Nonpartisan | 75 | 8.47 | |
John E. McCarthy | Man | Nonpartisan | 64 | 7.22 | |
Paul Ridley | Man | Nonpartisan | 63 | 7.11 | |
Richard T. O'Connor | Man | Nonpartisan | 58 | 6.55 | |
Charles W. Schlinger | Man | Nonpartisan | 45 | 5.08 |
Sources
- State of Minnesota Legislative Manual, 1961-1962 (p. 472).