State House, District 38, 1960 Election
Primary Nonpartisan
Date: | September 13, 1960 |
Cycle: | 1960 |
Office: | State House |
State: | Minnesota |
District: | 38 |
Counties: | Ramsey |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Anthony (Al) Podgorski Incumbent | Man | Nonpartisan | 1,139 | 49.52 | +32.17 |
Raymond G. (Ray) Schultz | Man | Nonpartisan | 762 | 33.13 | +15.78 |
Thomas J. (Tom) Gallivan | Man | Nonpartisan | 399 | 17.35 |
South District.
Sources
- State of Minnesota Legislative Manual, 1961-1962 (p. 471).