U.S. House, District 09, 1960 Election
General
Date: | November 8, 1960 |
Cycle: | 1960 |
Office: | U.S. House |
State: | Minnesota |
District: | 09 |
Counties: | Becker, Beltrami, Clay, Clearwater, Kittson, Lake of the Woods, Mahnomen, Marshall, Norman, Otter Tail, Pennington, Polk, Red Lake, Roseau, Wilkin |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Odin E.S. Langen Incumbent | Man | Republican | 62,322 | 52.18 | +4.36 |
Coya Knutson | Woman | Democratic-Farmer-Labor | 57,114 | 47.82 |
Sources
- State of Minnesota Legislative Manual, 1961-1962 (p. 596).