U.S. House, District 09, 1958 Election
Primary Republican
| Date: | September 9, 1958 |
| Cycle: | 1958 |
| Office: | U.S. House |
| State: | Minnesota |
| District: | 09 |
| Counties: | Becker, Beltrami, Clay, Clearwater, Kittson, Lake of the Woods, Mahnomen, Marshall, Norman, Otter Tail, Pennington, Polk, Red Lake, Roseau, Wilkin |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Odin E.S. Langen | Man | Republican | 13,609 | 100.00 | +100.00 |
Sources
- State of Minnesota Legislative Manual, 1959-1960 (p. 447).