Secretary of State, 1956 Election
Primary Democratic-Farmer-Labor
| Date: | September 11, 1956 |
| Cycle: | 1956 |
| Office: | Secretary of State |
| State: | Minnesota |
| District: | Statewide |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Joseph Donovan Incumbent | Man | Democratic-Farmer-Labor | 245,624 | 85.25 | +70.50 |
| Bloyd Garfield Kleven | Man | Democratic-Farmer-Labor | 42,499 | 14.75 |
Secretary of State Donovan was renominated.
Kleven was a resident of Oslo.
Sources
- State of Minnesota Legislative Manual, 1957-1958 (p. 523).