State Senate, District 05, 1950 Election
Primary Nonpartisan
| Date: | September 12, 1950 |
| Cycle: | 1950 |
| Office: | State Senate |
| State: | Minnesota |
| District: | 05 |
| Counties: | Dodge, Mower |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Philip S. Duff | Man | Nonpartisan | 2,754 | 43.42 | +20.18 |
| Werner E. Wuertz Incumbent | Man | Nonpartisan | 2,114 | 33.33 | +10.09 |
| Earl C. Padelford | Man | Nonpartisan | 1,474 | 23.24 |
Sources
- The Legislative Manual of the State of Minnesota, 1951 (p. 166).