State House, District 03, 1950 Election
General
| Date: | November 7, 1950 |
| Cycle: | 1950 |
| Office: | State House |
| State: | Minnesota |
| District: | 03 |
| Counties: | Wabasha |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Frank L. Sarazin | Man | Nonpartisan | 3,549 | 51.73 | +31.47 |
| Jacob (J.W.) Nelson | Man | Write-In | 3,311 | 48.27 |
Sarazin was a resident of Reads and candidate for HD 03 in 1946 and 1948.
Sources
- The Legislative Manual of the State of Minnesota, 1951 (p. 354 F).