State House, District 01, 1948 Election
Primary Nonpartisan
| Date: | September 14, 1948 |
| Cycle: | 1948 |
| Office: | State House |
| State: | Minnesota |
| District: | 01 |
| Counties: | Fillmore, Houston |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Gerhard Oian | Man | Nonpartisan | 3,059 | 38.21 | +11.83 |
| Harry M. Greer | Man | Nonpartisan | 2,835 | 35.41 | +9.03 |
| Emil F. Kraling | Man | Nonpartisan | 2,112 | 26.38 |
At-large seat.
Sources
- The Legislative Manual of the State of Minnesota, 1949 (p. 166).