U.S. House, District 02, 1948 Election
Primary Republican
| Date: | September 14, 1948 |
| Cycle: | 1948 |
| Office: | U.S. House |
| State: | Minnesota |
| District: | 02 |
| Counties: | Blue Earth, Brown, Carver, Cottonwood, Dakota, Faribault, Jackson, Le Sueur, McLeod, Martin, Nicollet, Scott, Sibley, Watonwan |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Joseph P. O'Hara Incumbent | Man | Republican | 22,963 | 51.33 | +2.67 |
| Val Imm | Man | Republican | 21,769 | 48.67 |
Sources
- The Legislative Manual of the State of Minnesota, 1949 (p. 162).