State House, District 44, 1948 Election
Primary Nonpartisan
Date: | September 14, 1948 |
Cycle: | 1948 |
Office: | State House |
State: | Minnesota |
District: | 44 |
Counties: | Anoka, Isanti |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
John H. (J.H.) Nordin Incumbent | Man | Nonpartisan | 3,879 | 60.88 | +48.82 |
Carlton Anderson | Man | Nonpartisan | 1,725 | 27.07 | +15.02 |
R.W. Angle | Man | Nonpartisan | 768 | 12.05 |
Sources
- The Legislative Manual of the State of Minnesota, 1949 (p. 166).