Governor, 1948 Election
Primary Republican
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Luther Youngdahl Incumbent | Man | Republican | 215,754 | 57.84 | +17.99 |
Stafford King | Man | Republican | 148,636 | 39.84 | |
William Daley | Man | Republican | 2,646 | 0.71 | |
Walt (W.J.) Werner | Man | Republican | 2,344 | 0.63 | |
W.E. (Gene) Cooper | Man | Republican | 1,939 | 0.52 | |
Golden (Goldie) Davis | Man | Republican | 1,722 | 0.46 |
Governor Youngdahl was renominated.
King was the sitting state Auditor (1931-1969) from St. Paul.
Daley was a resident of Backus.
Werner was a salesman from Blue Earth.
Cooper was Mayor of Edina.
Davis was a farm hand from Rochester.
Related Reports
- Do Minnesota Auditors Really Make Good Gubernatorial Candidates? (January 26, 2016)
- 100 Years of Minnesota Republican Gubernatorial Primaries (August 12, 2013)
Sources
- The Legislative Manual of the State of Minnesota, 1949 (p. 169).