State Senate, District 01, 1948 Election
Special
| Date: | November 2, 1948 |
| Cycle: | 1948 |
| Office: | State Senate |
| State: | Minnesota |
| District: | 01 |
| Counties: | Fillmore, Houston |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| John Alfred Johnson | Man | Nonpartisan | 11,020 | 73.31 | +46.62 |
| Hughes F. Meighen | Man | Nonpartisan | 4,012 | 26.69 |
Special election to fill the vacancy caused by the death of Senator Henry A. Larson on March 12, 1948.
Sources
- The Legislative Manual of the State of Minnesota, 1949 (p. 357).