State House, District 03, 1948 Election
General
| Date: | November 2, 1948 |
| Cycle: | 1948 |
| Office: | State House |
| State: | Minnesota |
| District: | 03 |
| Counties: | Wabasha |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Thomas C. Richardson Incumbent | Man | Nonpartisan | 3,723 | 54.74 | +9.48 |
| Frank L. Sarazin | Man | Write-In | 3,078 | 45.26 |
Sarazin was a resident of Reads and write-in candidate in 1946.
Sources
- The Legislative Manual of the State of Minnesota, 1949 (p. 358).