State House, District 64, 1946 Election
Primary Nonpartisan
| Date: | July 8, 1946 |
| Cycle: | 1946 |
| Office: | State House |
| State: | Minnesota |
| District: | 64 |
| Counties: | Mahnomen, Norman |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| John R. Blomquist | Man | Nonpartisan | 2,171 | 55.51 | +41.24 |
| John J. Spaeth | Man | Nonpartisan | 1,182 | 30.22 | +15.95 |
| Thomas (T.F.) Rodwell | Man | Nonpartisan | 558 | 14.27 |
Sources
- The Legislative Manual of the State of Minnesota, 1947 (p. 173).