U.S. House, District 09, 1946 Election
Primary Democratic-Farmer-Labor
| Date: | July 8, 1946 |
| Cycle: | 1946 |
| Office: | U.S. House |
| State: | Minnesota |
| District: | 09 |
| Counties: | Becker, Beltrami, Clay, Clearwater, Kittson, Lake of the Woods, Mahnomen, Marshall, Norman, Otter Tail, Pennington, Polk, Red Lake, Roseau, Wilkin |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Verner A. Nelson | Man | Democratic-Farmer-Labor | 5,694 | 61.82 | +23.63 |
| Leon M. Burrill | Man | Democratic-Farmer-Labor | 3,517 | 38.18 |
Sources
- The Legislative Manual of the State of Minnesota, 1947 (p. 170).