State Senate, District 44, 1946 Election
Primary Nonpartisan
Date: | July 8, 1946 |
Cycle: | 1946 |
Office: | State Senate |
State: | Minnesota |
District: | 44 |
Counties: | Anoka, Isanti |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Wendell L. Ledin Incumbent | Man | Nonpartisan | 2,802 | 60.04 | +47.16 |
Carl R. Flodquist | Man | Nonpartisan | 1,264 | 27.08 | +14.21 |
Clarence M. Coffel | Man | Nonpartisan | 601 | 12.88 |
Sources
- The Legislative Manual of the State of Minnesota, 1947 (p. 172).