State House, District 49, 1946 Election
General
| Date: | November 5, 1946 |
| Cycle: | 1946 |
| Office: | State House |
| State: | Minnesota |
| District: | 49 |
| Counties: | Clay |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Ray Gesell Incumbent | Man | Nonpartisan | 4,442 | 56.98 | +13.96 |
| Charlie Onan | Man | Nonpartisan | 3,354 | 43.02 |
Onan was a farmer and radio personality from Sabin and former state Representative (HD 49, 1939-1943).
Sources
- The Legislative Manual of the State of Minnesota, 1947 (p. 372).