U.S. House, District 01, 1944 Election
Primary Democratic-Farmer-Labor
| Date: | July 10, 1944 |
| Cycle: | 1944 |
| Office: | U.S. House |
| State: | Minnesota |
| District: | 01 |
| Counties: | Dodge, Fillmore, Freeborn, Goodhue, Houston, Mower, Olmsted, Rice, Steele, Wabasha, Waseca, Winona |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Andrew Meldahl | Man | Democratic-Farmer-Labor | 3,519 | 54.98 | +9.97 |
| Francis L. (Frank) Murphy | Man | Democratic-Farmer-Labor | 2,881 | 45.02 |
Sources
- The Legislative Manual of the State of Minnesota, 1943 (p. 168).