State House, District 14, 1942 Election
Primary Nonpartisan
| Date: | September 8, 1942 |
| Cycle: | 1942 |
| Office: | State House |
| State: | Minnesota |
| District: | 14 |
| Counties: | Brown, Redwood |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| John M. Zwach Incumbent | Man | Nonpartisan | 5,205 | 53.41 | +39.57 |
| Albert D. Flor | Man | Nonpartisan | 3,191 | 32.74 | +18.90 |
| Alfred (Paddy) Baltrusch | Man | Nonpartisan | 1,349 | 13.84 |
At-large seat.
Sources
- The Legislative Manual of the State of Minnesota, 1943 (p. 262).