State House, District 06, 1942 Election
General
| Date: | November 3, 1942 |
| Cycle: | 1942 |
| Office: | State House |
| State: | Minnesota |
| District: | 06 |
| Counties: | Freeborn |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Olean E. (O.E.) Kofstad | Man | Nonpartisan | 4,154 | 52.54 | +5.08 |
| Floyd V. Nichols | Man | Nonpartisan | 3,752 | 47.46 |
Kofstad was a resident of Albert Lea and former state Representative (HD 06, 1937-1939).
Sources
- The Legislative Manual of the State of Minnesota, 1943 (p. 461).