State House, District 32, 1940 Election
Primary Nonpartisan
| Date: | September 10, 1940 |
| Cycle: | 1940 |
| Office: | State House |
| State: | Minnesota |
| District: | 32 |
| Counties: | Hennepin |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Otto D. Nellermoe | Man | Nonpartisan | 4,509 | 13.79 | +5.87 |
| Charles E. Ryberg | Man | Nonpartisan | 4,110 | 12.57 | +4.65 |
| Kenneth A. Lindstrom | Man | Nonpartisan | 3,703 | 11.32 | +3.41 |
| Oscar J. Cleve | Man | Nonpartisan | 3,403 | 10.41 | +2.49 |
| Harold C. Anderson | Man | Nonpartisan | 2,589 | 7.92 | |
| Sid Kemp | Man | Nonpartisan | 2,477 | 7.58 | |
| Nels F. Christensen | Man | Nonpartisan | 2,346 | 7.17 | |
| Morris Nelson | Man | Nonpartisan | 2,303 | 7.04 | |
| Arthur C. (Bob) Johnston | Man | Nonpartisan | 2,261 | 6.91 | |
| Arnold Beckman | Man | Nonpartisan | 1,994 | 6.10 | |
| Harold E. Olsen | Man | Nonpartisan | 1,523 | 4.66 | |
| Carl O. Olson | Man | Nonpartisan | 1,481 | 4.53 |
Sources
- The Minneapolis Tribune, September 15, 1940 (p. 21).