Attorney General, 1940 Election
Primary Farmer-Labor
| Date: | September 10, 1940 |
| Cycle: | 1940 |
| Office: | Attorney General |
| State: | Minnesota |
| District: | Statewide |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| David J. Erickson | Man | Farmer-Labor | 61,487 | 54.26 | +8.53 |
| Lewis E. (Scoop) Lohmann | Man | Farmer-Labor | 51,823 | 45.74 |
Erickson was a Duluth attorney and former two-term state Representative (HD 59, 1917-1921).
Lohmann was an attorney and former state Chairman of the Farmer-Labor Party.
Sources
- The Legislative Manual of the State of Minnesota, 1941 (p. 223).