U.S. House, District 02, 1940 Election
Primary Republican
Date: | September 10, 1940 |
Cycle: | 1940 |
Office: | U.S. House |
State: | Minnesota |
District: | 02 |
Counties: | Blue Earth, Brown, Carver, Cottonwood, Dakota, Faribault, Jackson, Le Sueur, McLeod, Martin, Nicollet, Scott, Sibley, Watonwan |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Joseph P. O'Hara | Man | Republican | 14,754 | 43.15 | +10.20 |
Val Imm | Man | Republican | 11,265 | 32.94 | |
Carl J. Nelson | Man | Republican | 8,176 | 23.91 |
Sources
- The Legislative Manual of the State of Minnesota, 1941 (p. 211).