State House, District 39, 1940 Election
General
Date: | November 5, 1940 |
Cycle: | 1940 |
Office: | State House |
State: | Minnesota |
District: | 39 |
Counties: | Ramsey |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Ervin H. Schulz Incumbent | Man | Nonpartisan | 3,888 | 50.26 | +0.52 |
Albert A. Faimon | Man | Nonpartisan | 3,848 | 49.74 |
Fifth Ward. Rematch. Faimon was a resident of St. Paul and former state Representative (HD 39, 1935-1939).
Sources
- The Legislative Manual of the State of Minnesota, 1941 (p. 409).