State House, District 06, 1940 Election
General
| Date: | November 5, 1940 |
| Cycle: | 1940 |
| Office: | State House |
| State: | Minnesota |
| District: | 06 |
| Counties: | Freeborn |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Helmer Myre Incumbent | Man | Nonpartisan | 8,071 | 59.87 | +19.73 |
| Olean E. (O.E.) Kofstad | Man | Nonpartisan | 5,411 | 40.13 |
Kofstad was a resident of Albert Lea and former state Representative (HD 06, 1937-1939).
Sources
- The Legislative Manual of the State of Minnesota, 1941 (p. 407).