State Senate, District 09, 1938 Election
Primary Nonpartisan
| Date: | June 20, 1938 |
| Cycle: | 1938 |
| Office: | State Senate |
| State: | Minnesota |
| District: | 09 |
| Counties: | Martin, Watonwan |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Roy F. Crowley Incumbent | Man | Nonpartisan | 3,794 | 46.74 | +25.70 |
| Frank E. Dougherty | Man | Nonpartisan | 2,616 | 32.22 | +11.19 |
| Harry E. Olson | Man | Nonpartisan | 1,708 | 21.04 |
Sources
- Report of the State Canvassing Board, Department of State, State of Minnesota, June 30, 1938.