U.S. House, District 09, 1938 Election
Primary Democrat
| Date: | June 20, 1938 |
| Cycle: | 1938 |
| Office: | U.S. House |
| State: | Minnesota |
| District: | 09 |
| Counties: | Becker, Beltrami, Clay, Clearwater, Kittson, Lake of the Woods, Mahnomen, Marshall, Norman, Otter Tail, Pennington, Polk, Red Lake, Roseau, Wilkin |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Martin O. Brandon | Man | Democrat | 4,580 | 65.28 | +30.56 |
| Frank H. Timm | Man | Democrat | 2,436 | 34.72 |
Sources
- The Legislative Manual of the State of Minnesota, 1939 (p. 204).