State House, District 39, 1935 Election
Special
| Date: | October 21, 1935 |
| Cycle: | 1935 |
| Office: | State House |
| State: | Minnesota |
| District: | 39 |
| Counties: | Ramsey |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Albert A. Faimon | Man | Nonpartisan | 1,896 | 66.57 | +33.15 |
| Frank A. Bily | Man | Nonpartisan | 952 | 33.43 |
Fifth Ward. Special election to fill the vacancy caused by the death of Representative Albert J. Samec on March 1, 1935. Faimon was Farmer-Labor endorsed.
Sources
- Minneapolis Tribune (October 22, 1935, pg. 1).