U.S. House, District 01, 1934 Election
Primary Farmer-Labor
| Date: | June 18, 1934 |
| Cycle: | 1934 |
| Office: | U.S. House |
| State: | Minnesota |
| District: | 01 |
| Counties: | Dodge, Fillmore, Freeborn, Goodhue, Houston, Mower, Olmsted, Rice, Steele, Wabasha, Waseca, Winona |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Otto Baudler | Man | Farmer-Labor | 8,605 | 43.90 | +14.92 |
| Nellie Miller | Woman | Farmer-Labor | 5,681 | 28.98 | |
| Emil M. Olson | Man | Farmer-Labor | 5,317 | 27.12 |
Miller was the former secretary to Farmer-Labor U.S. Representative Francis Shoemaker.
Sources
- The Legislative Manual of the State of Minnesota, 1935 (p. 194).