State House, District 45, 1934 Election
General
| Date: | November 6, 1934 |
| Cycle: | 1934 |
| Office: | State House |
| State: | Minnesota |
| District: | 45 |
| Counties: | Benton, Sherburne |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Ernest Broberg Incumbent | Man | Nonpartisan | 2,491 | 43.31 | +27.30 |
| Ed Vandersluis | Man | Nonpartisan | 2,339 | 40.67 | +24.66 |
| Edward W. Mayman | Man | Nonpartisan | 921 | 16.01 |
Mayman was a fruit orchard owner from Sauk Rapids and former state Representative (HD 45, 1923-1929).
Sources
- The Legislative Manual of the State of Minnesota, 1935 (p. 387).