U.S. House, District 07, 1934 Election
General
| Date: | November 6, 1934 |
| Cycle: | 1934 |
| Office: | U.S. House |
| State: | Minnesota |
| District: | 07 |
| Counties: | Big Stone, Chippewa, Douglas, Grant, Kandiyohi, Lac qui Parle, Lincoln, Lyon, Murray, Nobles, Pipestone, Pope, Redwood, Renville, Rock, Stevens, Swift, Traverse, Yellow Medicine |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Paul John Kvale Incumbent | Man | Farmer-Labor | 65,261 | 59.32 | +18.63 |
| Richard T. (R.T.) Daly | Man | Democrat | 44,762 | 40.68 |
Sources
- The Legislative Manual of the State of Minnesota, 1935 (p. 379).