U.S. House, 1932 Election
Primary Democrat
| Date: | June 20, 1932 |
| Cycle: | 1932 |
| Office: | U.S. House |
| State: | Minnesota |
| District: | At-Large |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Einar Hoidale | Man | Democrat | 47,945 | 7.22 | +2.51 |
| John P. Coughlin | Man | Democrat | 42,261 | 6.36 | +1.65 |
| Silas M. Bryan | Man | Democrat | 41,922 | 6.31 | +1.60 |
| Hugh T. (H.T.) Kennedy | Man | Democrat | 40,429 | 6.09 | +1.38 |
| Robert Cook Bell | Man | Democrat | 37,967 | 5.72 | +1.01 |
| Donald A. Chapman | Man | Democrat | 36,748 | 5.53 | +0.82 |
| Emil E. Holmes | Man | Democrat | 35,336 | 5.32 | +0.61 |
| James R. Bennett | Man | Democrat | 35,145 | 5.29 | +0.58 |
| John Bowe | Man | Democrat | 32,544 | 4.90 | +0.19 |
| Victor Emanuel Anderson | Man | Democrat | 31,289 | 4.71 | |
| Anna D. Olesen | Woman | Democrat | 30,110 | 4.53 | |
| Arthur R. Smythe | Man | Democrat | 29,439 | 4.43 | |
| Edward G. (E.G.) Quamme | Man | Democrat | 29,256 | 4.41 | |
| Charles C. Kolars | Man | Democrat | 29,239 | 4.40 | |
| Walter F. Dacey | Man | Democrat | 28,909 | 4.35 | |
| John A. (J.A.) Cashel | Man | Democrat | 27,181 | 4.09 | |
| Matthew F. Eusterman | Man | Democrat | 27,055 | 4.07 | |
| Lindley B. (L.B.) Hanna | Man | Democrat | 23,689 | 3.57 | |
| John William Nelson | Man | Democrat | 20,103 | 3.03 | |
| Mary A. Brainerd | Woman | Democrat | 19,035 | 2.87 | |
| Edward (E.J.) Larsen | Man | Democrat | 18,358 | 2.76 |
Sources
- The Legislative Manual of the State of Minnesota, 1933 (p. 196-199).