U.S. House, 1932 Election
Primary Farmer-Labor
Date: | June 20, 1932 |
Cycle: | 1932 |
Office: | U.S. House |
State: | Minnesota |
District: | At-Large |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Magnus Johnson | Man | Farmer-Labor | 93,832 | 8.78 | +5.56 |
Ernest Lundeen | Man | Farmer-Labor | 77,412 | 7.25 | +4.02 |
Paul John Kvale Incumbent | Man | Farmer-Labor | 72,366 | 6.77 | +3.55 |
Henry Arens | Man | Farmer-Labor | 69,777 | 6.53 | +3.31 |
Arthur (A.C.) Townley | Man | Farmer-Labor | 50,583 | 4.74 | +1.51 |
Christian (C.F.) Gaarenstroom | Man | Farmer-Labor | 45,252 | 4.24 | +1.01 |
Jacob L. (J.L.) Peterson | Man | Farmer-Labor | 39,475 | 3.70 | +0.47 |
Francis H. Shoemaker | Man | Farmer-Labor | 37,658 | 3.53 | +0.30 |
Henry G. Teigan | Man | Farmer-Labor | 37,451 | 3.51 | +0.28 |
Victor E. Lawson | Man | Farmer-Labor | 34,437 | 3.22 | |
Erling Swenson | Man | Farmer-Labor | 33,764 | 3.16 | |
Ralph O. Van Lear | Man | Farmer-Labor | 32,935 | 3.08 | |
J. Adam Bede | Man | Farmer-Labor | 32,613 | 3.05 | |
Lynn Thompson | Man | Farmer-Labor | 30,672 | 2.87 | |
John Knutsen | Man | Farmer-Labor | 29,436 | 2.76 | |
Howard Y. Williams | Man | Farmer-Labor | 29,130 | 2.73 | |
Susie W. Stageberg | Woman | Farmer-Labor | 27,989 | 2.62 | |
Andrew O. (A.O.) Devold | Man | Farmer-Labor | 27,949 | 2.62 | |
Julius J. (J.J.) Reiter | Man | Farmer-Labor | 26,984 | 2.53 | |
Mat Wagner | Man | Farmer-Labor | 26,176 | 2.45 | |
Albert G. (A.G.) Bastis | Man | Farmer-Labor | 24,397 | 2.28 | |
Martin W. Odland | Man | Farmer-Labor | 24,019 | 2.25 | |
Richard Thompson (R.T.) Buckler | Man | Farmer-Labor | 23,506 | 2.20 | |
Andrew (A.H.) Hendrickson | Man | Farmer-Labor | 22,738 | 2.13 | |
John S. Crosby | Man | Farmer-Labor | 22,320 | 2.09 | |
Laura E. Naplin | Woman | Farmer-Labor | 22,240 | 2.08 | |
Emil L. Regnier | Man | Farmer-Labor | 22,115 | 2.07 | |
Russell C. Riley | Man | Farmer-Labor | 19,002 | 1.78 | |
John Grant (John G.) Alexander | Man | Farmer-Labor | 18,353 | 1.72 | |
John V. (J.V.) Free | Man | Farmer-Labor | 13,594 | 1.27 | |
Christian (C.J.) Oiseth | Man | Farmer-Labor | 11,461 | 1.07 | |
Albert C. Bosel | Man | Farmer-Labor | 11,145 | 1.04 | |
Edward Trombley | Man | Farmer-Labor | 10,651 | 1.00 | |
Joseph (J.S.) Konkel | Man | Farmer-Labor | 10,237 | 0.96 | |
Curtis H. Windsor | Man | Farmer-Labor | 9,837 | 0.92 |
Thompson was a resident of Minneapolis and the Farmer-Laborite 5th CD nominee in 1920.
Sources
- The Legislative Manual of the State of Minnesota, 1933 (p. 192-195).