State House, District 47, 1932 Election
General
| Date: | November 8, 1932 |
| Cycle: | 1932 |
| Office: | State House |
| State: | Minnesota |
| District: | 47 |
| Counties: | Douglas |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Fred J. Foslien | Man | Nonpartisan | 4,622 | 58.95 | +17.89 |
| Ralph (R.S.) Thornton | Man | Nonpartisan | 3,219 | 41.05 |
Foslien was the Farmer-Labor endorsed candidate.
Sources
- The St. Cloud Daily Times and The Daily Journal-Press, November 12, 1933 (p. 8). Returns were not published in the Legislative Manual of the State of Minnesota.