State House, District 45, 1932 Election
General
| Date: | November 8, 1932 |
| Cycle: | 1932 |
| Office: | State House |
| State: | Minnesota |
| District: | 45 |
| Counties: | Benton, Sherburne |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Ernest Broberg | Man | Write-In (Sticker) | 2,061 | 36.48 | +0.64 |
| Edward W. Mayman | Man | Nonpartisan | 2,025 | 35.85 | |
| Mike Riley Incumbent | Man | Nonpartisan | 1,563 | 27.67 |
Rematch between Riley and Mayman. Broberg, a contractor from Foley, placed a close third out of five candidates during the June 1932 primary. He ran a 'sticker' campaign in the general election.
Sources
- The Legislative Manual of the State of Minnesota, 1933 (p. 381).