State House, District 02, 1932 Election
General
| Date: | November 8, 1932 |
| Cycle: | 1932 |
| Office: | State House |
| State: | Minnesota |
| District: | 02 |
| Counties: | Winona |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| David Davidson Incumbent | Man | Nonpartisan | 2,745 | 55.56 | +18.64 |
| Elizabeth (Mrs. Thomas) Griffith | Woman | Nonpartisan | 1,824 | 36.92 | |
| John Raber | Man | Nonpartisan | 372 | 7.53 |
Second District.
Sources
- The Legislative Manual of the State of Minnesota, 1933 (p. 378).