State House, District 45, 1930 Election
Primary Nonpartisan
| Date: | June 16, 1930 |
| Cycle: | 1930 |
| Office: | State House |
| State: | Minnesota |
| District: | 45 |
| Counties: | Benton, Sherburne |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Mike Riley | Man | Nonpartisan | 1,705 | 35.68 | +4.60 |
| Edward W. Mayman | Man | Nonpartisan | 1,588 | 33.24 | +2.16 |
| Thomas Kernan Incumbent | Man | Nonpartisan | 1,485 | 31.08 |
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, June 26, 1930.