State Senate, District 47, 1930 Election
Primary Nonpartisan
| Date: | June 16, 1930 |
| Cycle: | 1930 |
| Office: | State Senate |
| State: | Minnesota |
| District: | 47 |
| Counties: | Douglas, Pope |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Iver J. Lee Incumbent | Man | Nonpartisan | 5,147 | 49.76 | +28.67 |
| Edward D. Smith | Man | Nonpartisan | 3,016 | 29.16 | +8.07 |
| Nels M. Evenson | Man | Nonpartisan | 2,181 | 21.08 |
Evenson was a resident of Osakis.
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, June 26, 1930.