State House, District 01, 1928 Election
General
| Date: | November 6, 1928 |
| Cycle: | 1928 |
| Office: | State House |
| State: | Minnesota |
| District: | 01 |
| Counties: | Fillmore, Houston |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Olaus (O.K.) Dahle Incumbent | Man | Nonpartisan | 8,597 | 59.34 | +18.68 |
| Samuel (S.S.) Whitbeck | Man | Nonpartisan | 5,891 | 40.66 |
At-large seat.
Sources
- The Legislative Manual of the State of Minnesota, 1929 (p. 377).