State Senate, District 32, 1926 Election
Primary Nonpartisan
| Date: | June 21, 1926 |
| Cycle: | 1926 |
| Office: | State Senate |
| State: | Minnesota |
| District: | 32 |
| Counties: | Hennepin |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Andrew O. (A.O.) Devold Incumbent | Man | Nonpartisan | 5,308 | 45.45 | +30.09 |
| Arthur T. Nelson | Man | Nonpartisan | 4,578 | 39.20 | +23.84 |
| Iver C. Nelson | Man | Nonpartisan | 1,794 | 15.36 |
Sources
- The Minneapolis Morning Tribune, June 28, 1926 (p. 5)