State Senate, District 28, 1926 Election
Primary Nonpartisan
| Date: | June 21, 1926 |
| Cycle: | 1926 |
| Office: | State Senate |
| State: | Minnesota |
| District: | 28 |
| Counties: | Hennepin |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Ambrose Leo (A.L.) Lennon Incumbent | Man | Nonpartisan | 2,742 | 59.21 | +43.21 |
| Francis (F.J.) Kane | Man | Nonpartisan | 1,148 | 24.79 | +8.79 |
| Tom May | Man | Nonpartisan | 741 | 16.00 |
Sources
- The Minneapolis Morning Tribune, June 28, 1926 (p. 5)