State Senate, District 10, 1926 Election
Primary Nonpartisan
| Date: | June 21, 1926 |
| Cycle: | 1926 |
| Office: | State Senate |
| State: | Minnesota |
| District: | 10 |
| Counties: | Cottonwood, Jackson |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Moses L. Frost | Man | Nonpartisan | 3,291 | 39.97 | +13.82 |
| Charles W. Gillam Incumbent | Man | Nonpartisan | 2,790 | 33.88 | +7.74 |
| Lars O. (L.O.) Teigen | Man | Nonpartisan | 2,153 | 26.15 |
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, June 28, 1926.