Lieutenant Governor, 1926 Election
Primary Republican
| Date: | June 21, 1926 |
| Cycle: | 1926 |
| Office: | Lieutenant Governor |
| State: | Minnesota |
| District: | Statewide |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| William Ignatius (W.I.) Nolan Incumbent | Man | Republican | 277,753 | 78.04 | +56.08 |
| Lloyd Ahlstrom | Man | Republican | 78,165 | 21.96 |
Lieutenant Governor Nolan was renominated in a rematch of the 1924 primary against Ahlstrom.
Ahlstrom was an attorney from Minneapolis and 1922 and 1924 candidate for Lieutenant Governor.
Sources
- The Legislative Manual of the State of Minnesota, 1927 (p. 183).