State Senate, District 48, 1926 Election
Primary Nonpartisan
Date: | June 21, 1926 |
Cycle: | 1926 |
Office: | State Senate |
State: | Minnesota |
District: | 48 |
Counties: | Big Stone, Grant, Stevens, Traverse |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Frank L. (F.L.) Cliff Incumbent | Man | Nonpartisan | 3,917 | 47.06 | +33.77 |
Thomas Jefferson (T.J.) Mangan | Man | Nonpartisan | 3,301 | 39.66 | +26.37 |
Albert S. Falk | Man | Nonpartisan | 1,106 | 13.29 |
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, June 28, 1926.