U.S. House, District 04, 1924 Election
General
| Date: | November 4, 1924 |
| Cycle: | 1924 |
| Office: | U.S. House |
| State: | Minnesota |
| District: | 04 |
| Counties: | Ramsey |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Oscar Keller Incumbent | Man | Republican | 39,217 | 47.72 | +10.88 |
| Daniel W. Lawler | Man | Democrat | 30,277 | 36.85 | |
| Julius Emme | Man | Farmer-Labor | 12,679 | 15.43 |
Sources
- The Legislative Manual of the State of Minnesota, 1925 (p. 486).