U.S. House, District 09, 1922 Election
Primary Farmer-Labor
| Date: | June 19, 1922 |
| Cycle: | 1922 |
| Office: | U.S. House |
| State: | Minnesota |
| District: | 09 |
| Counties: | Becker, Clay, Clearwater, Kittson, Mahnomen, Marshall, Norman, Otter Tail, Pennington, Polk, Red Lake, Roseau, Wilkin |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Knud Wefald | Man | Farmer-Labor | 4,532 | 52.24 | +4.47 |
| James S. Barnett | Man | Farmer-Labor | 4,144 | 47.76 |
Sources
- The Legislative Manual of the State of Minnesota, 1923 (p. 279).