U.S. House, District 01, 1922 Election
Primary Republican
Date: | June 19, 1922 |
Cycle: | 1922 |
Office: | U.S. House |
State: | Minnesota |
District: | 01 |
Counties: | Dodge, Fillmore, Freeborn, Houston, Mower, Olmsted, Steele, Wabasha, Waseca, Winona |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Sydney Anderson Incumbent | Man | Republican | 31,878 | 70.35 | +40.71 |
Ola M. Levang | Man | Republican | 13,433 | 29.65 |
Sources
- The Legislative Manual of the State of Minnesota, 1923 (p. 278).