Secretary of State, 1920 Election
Primary Democrat
| Date: | June 21, 1920 |
| Cycle: | 1920 |
| Office: | Secretary of State |
| State: | Minnesota |
| District: | Statewide |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Frank C. Burmaster | Man | Democrat | 13,494 | 58.09 | +16.18 |
| Benjamin M. (B.M.) Loeffler | Man | Democrat | 9,736 | 41.91 |
Burmaster was a resident of Minneapolis.
Loeffler was a resident of Albert Lea, Democratic candidate for the 1st CD in 1924, and Democratic nominee for Auditor in 1930.
Sources
- The Legislative Manual of the State of Minnesota, 1921 (p. 103).