State House, District 09, 1920 Election
General
Date: | November 2, 1920 |
Cycle: | 1920 |
Office: | State House |
State: | Minnesota |
District: | 09 |
Counties: | Watonwan |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Knute S. Thompson | Man | Nonpartisan | 2,216 | 52.44 | +11.07 |
William Schaleben Incumbent | Man | Nonpartisan | 1,748 | 41.36 | |
Henry Madson | Man | Nonpartisan | 262 | 6.20 |
Sources
- The Legislative Manual of the State of Minnesota, 1921 (p. 530).