State House, District 06, 1918 Election
Primary Nonpartisan
| Date: | June 17, 1918 |
| Cycle: | 1918 |
| Office: | State House |
| State: | Minnesota |
| District: | 06 |
| Counties: | Freeborn |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Henry H. (H.H.) Emmons | Man | Nonpartisan | 2,027 | 51.85 | +34.79 |
| Otto M. (O.M.) Peterson Incumbent | Man | Nonpartisan | 1,215 | 31.08 | +14.02 |
| Andrew Brown (i) | Man | Nonpartisan | 667 | 17.06 |
Sources
- The Legislative Manual of the State of Minnesota, 1919 (p. 262).